Property
Property
6011 Ch. Montauban
Two or more storey | MLS: 11008817
$499,900
Overall View
Living room
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Bedroom
Bedroom
Bathroom
Bathroom
Staircase
Primary bedroom
Primary bedroom
Primary bedroom
Bathroom
Frontage
Backyard
Backyard
Garage
Garage
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Frontage
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.11 x 22.5 P | RJ | Floating floor |
| Dining room | 9.5 x 10.0 P | RJ | Floating floor |
| Kitchen | 13.7 x 6.10 P | RJ | Floating floor |
| Other | 7.10 x 4.11 P | RJ | Floating floor |
| Bedroom | 10.5 x 10.9 P | RJ | Floating floor |
| Storage | 7.5 x 5.9 P | RJ | Wood |
| Bathroom | 10.5 x 11.4 P | RJ | Wood |
| Primary bedroom | 9.10 x 22.5 P | Ground Floor | Floating floor |
| Bedroom | 9.3 x 10.3 P | Ground Floor | Floating floor |
| Walk-in closet | 5.0 x 10.3 P | Ground Floor | Floating floor |
| Washroom | 6.5 x 6.4 P | Ground Floor | Other |
Characteristics
| Zoning | Agricultural, Commercial, Residential |
|---|---|
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Elementary school, Highway, Snowmobile trail |
| Garage | Detached |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Topography | Flat, Sloped, Uneven |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| View | Mountain, Panoramic |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Hearth stove | Other, Wood burning stove |
| Sewage system | Purification field, Septic tank |
| Bathroom / Washroom | Seperate shower |
| Foundation | Stone |
| Water supply | Surface well |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE