Property
Property
9 Rue des Sentiers
$769,000
Two or more storey | MLS: 24804720
Overall View
Overall View
Overall View
Overall View
Frontage
Frontage
Frontage
Garage
Backyard
Stable
Stable
Stable
Balcony
Hallway
Overall View
Overall View
Kitchen
Dining room
Dining room
Living room
Veranda
Veranda
Veranda
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Family room
Family room
Bedroom
Bedroom
Bedroom
Washroom
Washroom
Washroom
Overall View
Drawing (sketch)
Other
Other
Other
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.2 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 19.3 x 15.9 P | Ground Floor | Wood |
Kitchen | 11.1 x 12.8 P | Ground Floor | Ceramic tiles |
Dining room | 9.11 x 12.11 P | Ground Floor | Wood |
Washroom | 6.6 x 9.10 P | Ground Floor | Ceramic tiles |
Veranda | 14.9 x 15.6 P | Ground Floor | Floating floor |
Primary bedroom | 19.0 x 10.7 P | 2nd Floor | Wood |
Bedroom | 22.0 x 11.4 P | 2nd Floor | Wood |
Bathroom | 11.2 x 8.8 P | 2nd Floor | Ceramic tiles |
Family room | 18.1 x 13.8 P | Basement | Floating floor |
Bedroom | 21.8 x 11.4 P | Basement | Floating floor |
Washroom | 6.0 x 13.0 P | Basement | Floating floor |
Characteristics
Driveway | Not Paved |
---|---|
Cupboard | Other, Wood |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Other, Poured concrete |
Garage | Other, Heated, Detached |
Siding | Other, Pressed fibre |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Elementary school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Other, BIONEST system |
Window type | Sliding, Crank handle |
Roofing | Other, Asphalt shingles |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE