Property
Property
108A-108B Route 230
Two or more storey | MLS: 24955595
$84,700
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.6 x 9.2 P | Ground Floor | Ceramic tiles |
Kitchen | 15.2 x 12.9 P | Ground Floor | Flexible floor coverings |
Living room | 11.1 x 20.3 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 9.11 x 13.9 P | Ground Floor | Floating floor |
Bedroom | 10.8 x 12.0 P | Ground Floor | Wood |
Bathroom | 9.7 x 7.9 P | Ground Floor | Flexible floor coverings |
Hallway | 6.5 x 7.8 P | 2nd Floor | Ceramic tiles |
Kitchen | 16.7 x 14.1 P | 2nd Floor | Floating floor |
Living room | 16.7 x 11.9 P | 2nd Floor | Floating floor |
Primary bedroom | 9.9 x 10.11 P | 2nd Floor | Floating floor |
Bedroom | 10.9 x 12.2 P | 2nd Floor | Floating floor |
Bathroom | 7.7 x 6.5 P | 2nd Floor | Ceramic tiles |
Family room | 15.8 x 12.3 P | Basement | Concrete |
Bedroom | 9.2 x 8.7 P | Basement | Concrete |
Bedroom | 7.10 x 12.8 P | Basement | Concrete |
Storage | 13.2 x 13.4 P | Basement | Concrete |
Storage | 9.2 x 8.7 P | Basement | Concrete |
Characteristics
Basement | 6 feet and over, Other, Unfinished |
---|---|
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Siding | Pressed fibre |
Zoning | Residential |
Sewage system | Septic tank |
Distinctive features | Wooded lot: hardwood trees |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE