Property
Property
330 Rue Chandonnet
$674,900
Two or more storey | MLS: 27844857
Frontage
Living room
Kitchen
Primary bedroom
Garage
Frontage
Balcony
Hallway
Living room
Living room
Living room
Kitchen
Kitchen
Dining room
Dining room
Dining room
Washroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Family room
Family room
Bedroom
Bedroom
Washroom
Garage
Patio
Pool
Backyard
Backyard
Backyard
Frontage
Frontage
Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.1 x 5.10 P | Ground Floor | Ceramic tiles |
Hallway | 6.1 x 5.10 P | Ground Floor | Ceramic tiles |
Living room | 12.8 x 15 P | Ground Floor | Floating floor |
Living room | 12.8 x 15 P | Ground Floor | Floating floor |
Kitchen | 11.8 x 7.7 P | Ground Floor | Ceramic tiles |
Kitchen | 11.8 x 7.7 P | Ground Floor | Ceramic tiles |
Dining room | 12.7 x 13.3 P | Ground Floor | Floating floor |
Dining room | 12.7 x 13.3 P | Ground Floor | Floating floor |
Washroom | 5.4 x 7.11 P | Ground Floor | Ceramic tiles |
Washroom | 5.4 x 7.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.2 x 12.11 P | 2nd Floor | Parquetry |
Primary bedroom | 14.2 x 12.11 P | 2nd Floor | Parquetry |
Walk-in closet | 5.11 x 6.2 P | 2nd Floor | Parquetry |
Walk-in closet | 5.11 x 6.2 P | 2nd Floor | Parquetry |
Bedroom | 10 x 12 P | 2nd Floor | Parquetry |
Bedroom | 10 x 12 P | 2nd Floor | Parquetry |
Bedroom | 10 x 9.10 P | 2nd Floor | Parquetry |
Bedroom | 10 x 9.10 P | 2nd Floor | Parquetry |
Bathroom | 11.8 x 9.6 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.8 x 9.6 P | 2nd Floor | Ceramic tiles |
Family room | 19.5 x 13.9 P | Basement | Floating floor |
Family room | 19.5 x 13.9 P | Basement | Floating floor |
Bedroom | 9.9 x 12.1 P | Basement | Floating floor |
Bedroom | 9.9 x 12.1 P | Basement | Floating floor |
Bedroom | 9.5 x 9.11 P | Basement | Floating floor |
Bedroom | 9.5 x 9.11 P | Basement | Floating floor |
Washroom | 7.10 x 5.8 P | Basement | Ceramic tiles |
Washroom | 7.10 x 5.8 P | Basement | Ceramic tiles |
Characteristics
Driveway | Plain paving stone, Asphalt |
---|---|
Landscaping | Fenced |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated |
Distinctive features | No neighbours in the back |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE